SATURDAY AFTERNOON - SECTION A (28-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 6 BARBARA WHITELY / MARGARET STOCKTON | 3NT W | 2C | 6 | 300 | 11 | 1 | |||
2 NICOLE BERTINSHAW / DOROTHY STEVENSON | 1 BETTY CARTER / NANCY LONG | 3 W | 6H | 6 | 300 | 11 | 1 | |||
5 JOAN BARNETT / SHANA SMITH | 7 RAMESH BHANOT / JULIE PARSONAGE | 4 E | 7D | 8 | 200 | 8 | 4 | |||
3 MAUREEN CARCIONE / PHANTOM | 3 SHIRLEY CRAWFORD / BETTE KOPPE | 1NT S | AC | 7 | 90 | 6 | 6 | |||
4 NOEL DANIEL / DAVID LOBO | 5 DIANA HEARN / BETTY DAY | 1 S | 8H | 7 | 70 | 4 | 8 | |||
7 MARGARET O'HAGAN / PATRICK O'HAGAN | 4 DAPHNE LOBO / CAROL DANIEL | 1 E | 5C | 7 | 80 | 2 | 10 | |||
6 YVONNE ARNOLD / ALFRED LEUNG | 2 ANNE MITCHELL / KUMIKO MATSUMURA | 2NT W | 3C | 8 | 120 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
1NT by NS | = | 90 | 1 |
1 by NS | = | 70 | 1 |
1 by EW | = | -80 | 1 |
2NT by EW | = | -120 | 1 |