MELBOURNE CUP DAY - SECTION A (5-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NAYDA KEOGH / JULIE SIMPSON | 2 JEAN MARKS / CAROL DANIEL | 2 N | QH | 11 | 200 | 7 | 9 | |||
7 SUE MADSEN / MOLLY DICK | 10 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 3 N | 3H | 11 | 200 | 7 | 9 | |||
1 PETER HEVRON / BECHARA SADER | 9 FELICITY WOODS / ISABELLA COWIN | 4 N | QH | 11 | 650 | 14 | 2 | |||
4 RICHARD POWER / RICHARD DONLEY | 4 DIANE ROBINSON / MAUREEN RENDALL | 2 N | QH | 9 | 140 | 4 | 12 | |||
8 ALICE JOHNSON / GILLIAN LOWE | 1 ADELE PATTERSON / HEATHER WATTS | 4 N | 3H | 11 | 650 | 14 | 2 | |||
11 PEGGY STACY / TOM STACY | 7 CHRIS GOOCH / ELLI POMYKAJ | 4 N | JH | 11 | 650 | 14 | 2 | |||
10 ISABELLA GORSKI / DANNY MISTRY | 5 LOUISE THOMPSON / KATHIE SMITH | 4 N | 3H | 10 | 620 | 10 | 6 | |||
2 NOELENE SMITH / LYN LE PROVOST | 11 EILEEN DUTTON / TREVOR WILLIAMS | 4 N | 3H | 9 | 100 | 0 | 16 | |||
9 BOLETTA SMITH / VIV GOLDSMITH | 3 BETTY CARTER / IRENE D'ALMEIDA | 4 W | JS | 9 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |