FRIDAY AFTERNOON - SECTION A (31-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 MARK HUGHES / BILL SYMONS | 2 MERWYN MENEZES / HILDA REMEDIOS | 4 E | KC | 11 | 650 | 0 | 10 | |||
3 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 6 BHAVNA PATEL / NILESH PATEL | 4 E | KC | 10 | 620 | 5 | 5 | |||
10 LAURIE MONEY / LISE BANK | 9 DOROTHY STEVENSON / LYNDIE TREVEAN | 4 E | KC | 10 | 620 | 5 | 5 | |||
11 CORINNE MONTEATH / JOAN DAVIES | 7 IAN WAKE / BARBARA SHERRIFF | 4 E | KH | 10 | 620 | 5 | 5 | |||
14 DAVE SLOAN / TOMOKO NAKAMATSU | 8 PAT ALLEN / JANELLE MCGANN | 4 E | 6H | 10 | 620 | 5 | 5 | |||
4 PHILIP CUNNINGHAM / HELEN CUNNINGHAM | 5 ANGELA FRIDGER / CHRIS ROBERTS | 3NT W | 2D | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4 by EW | = | -620 | 4 |
4 by EW | +1 | -650 | 1 |