SATURDAY AFTERNOON - SECTION A (3-OCT-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RAMESH BHANOT / DIANA HEARN | 1 BETTY CARTER / NANCY LONG | 2 E | 4S | 10 | 170 | 6 | 4 | |||
12 MELANIE SZALAY / LARRY SZALAY | 4 JOHN MCDONALD / PATSY MCDONALD | 2 E | 7S | 9 | 140 | 8 | 2 | |||
2 NILESH PATEL / GWEN LARSEN | 7 DOROTHY STEVENSON / SUSAN BLACKLOCK | 3 N | TH | 7 | 200 | 4 | 6 | |||
8 ANNE MITCHELL / KUMIKO MATSUMURA | 5 NICOLE BERTINSHAW / CLAIRE WESTON | 4 E | KD | 10 | 620 | 1 | 9 | |||
10 MARY JOHNSTON / ANNE BANKS | 9 BHAVNA PATEL / MERWYN MENEZES | 4 E | 6D | 10 | 620 | 1 | 9 | |||
11 NOEL DANIEL / LEON REF | 6 BRENDA GOODREID / JOYCE JOHNSON | 4 E | 5S | 6 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3 by NS | -2 | -200 | 1 |
4 by EW | = | -620 | 2 |