THURSDAY AFTERNOON - SECTION A (7-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOELENE SMITH / LYN LE PROVOST | 6 FAY MCDERMOTT / KIM YAP | 4 E | 2S | 12 | 680 | 5 | 7 | |||
2 BHAVNA PATEL / NILESH PATEL | 1 PAT WHITTLESTON / HEATHER ROBERTS | 3NT E | 2S | 12 | 690 | 1 | 11 | |||
3 TREVOR WILLIAMS / MAUREEN CARCIONE | 3 BOB PETERS / JOAN PETERS | 4 E | 3D | 12 | 680 | 5 | 7 | |||
4 MANESH PATEL / ELLI POMYKAJ | 5 YVONNE OSWALD / ROSE SYMONDS | 1NT W | 7S | 12 | 240 | 10 | 2 | |||
5 JANE BWYE / ROSE-MARIE GANDINI | 7 FELICITY WOODS / ANNIE MULCAHY | 3NT E | 3D | 11 | 660 | 8 | 4 | |||
6 HELEN D'ALTON / GLENYSE FRASER | 2 KEVIN WELLISCH / SHEILA COOKSEY | 3NT E | AH | 12 | 690 | 1 | 11 | |||
7 EVELYN PAYNTON / JUNE ROACH | 4 AILSA STOKELD / MARILYN WEST | 5 W | 6D | 10 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
1NT by EW | +5 | -240 | 1 |
3NT by EW | +2 | -660 | 1 |
4 by EW | +2 | -680 | 2 |
3NT by EW | +3 | -690 | 2 |