FRIDAY AFTERNOON - SECTION A (12-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DIANA HEARN / ROSE-MARIE GANDINI | 6 DOROTHY STEVENSON / LYNDIE TREVEAN | 3NT W | 6S | 10 | 630 | 0 | 16 | |||
3 MERWYN MENEZES / HILDA REMEDIOS | 2 JOYCE JOHNSON / JUDITH BROWN | 3NT W | 3H | 9 | 600 | 2 | 14 | |||
2 MARGARET BARR / ABE ROSENSTREICH | 10 GORDON DUNLOP / JOHN CLARKE | 2NT W | 6S | 11 | 210 | 4 | 12 | |||
1 AUDREY PATTERSON / ANNE JONES | 8 TERRY COLLINS / LOUISE COLLINS | 2 E | 8S | 11 | 150 | 8 | 8 | |||
4 JOAN VALENTINE / BARBARA FROST | 4 BILL SYMONS / IAN BAILEY | 2 E | 8S | 11 | 150 | 8 | 8 | |||
6 MEIKE SCHOOLLAND / GILLIAN LOWE | 9 CLAIRE WESTON / DAVID GALLAGHER | 2NT W | 4H | 9 | 150 | 8 | 8 | |||
8 DAVID LOBO / DAPHNE LOBO | 3 FAY MCDERMOTT / LYN TOFT | 2NT W | 6S | 8 | 120 | 12 | 4 | |||
7 NIGEL DUTTON / MARIE-FRAN MERVEN | 1 ADRIANA RICCIARDI / LISE BANK | 2 E | 8S | 9 | 110 | 14 | 2 | |||
9 BHAVNA PATEL / NILESH PATEL | 5 KEVIN WELLISCH / SHEILA COOKSEY | 5 E | 8S | 10 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by EW | +3 | -150 | 2 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |