WEDNESDAY AFTERNOON - SECTION A (2-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 TOMOKO NAKAMATSU / SE-MOI LOH | 1 BILL SYMONS / MERWYN MENEZES | 5 S | TH | 9 | 200 | 0 | 10 | |||
14 DAVID LOBO / DAPHNE LOBO | 3 ERICA AUGUSTSON / RAMESH BHANOT | 4 N | AH | 9 | 100 | 2 | 8 | |||
12 JOAN DAVIES / DIANA HEARN | 5 KEN HARRISON / DIANE ROBINSON | 2 N | 7C | 9 | 140 | 4 | 6 | |||
8 DOROTHY STEVENSON / JUDITH BROWN | 7 BARBARA FROST / LIZ WEBB | 2 N | QC | 10 | 170 | 6 | 4 | |||
4 JOHANNA THWAITES / JANE BWYE | 11 ALICE JOHNSON / MARGARET BARR | 2 S | 4D | 12 | 230 | 8 | 2 | |||
6 LISE BANK / JOHN CLARKE | 9 VALMA STEWART / MAUREEN WARMAN | 4 N | QC | 12 | 680 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
2 by NS | +4 | 230 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |