TUESDAY AFTERNOON - SECTION A BLUE (7-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANGELA ALLEN / HEATHER ROBERTS | 3 KATHLEEN THOMSON / VERONICA HOWMAN | 3 E | JH | 9 | 140 | 0 | 12 | |||
4 MANESH PATEL / GABRIELLA PERER | 5 DENIS LADBROOK / IAN WAKE | PASS | 0 | 2 | 10 | |||||
6 ANN SARICH / PAUL SARICH | 2 BETTY CARTER / JUDITH PEARSON | 2 N | AD | 8 | 110 | 8 | 4 | |||
1 MARGARET HARRIS / LEONIE DONNES | 6 GRAHAM WISE / DAVID SIMOJOKI | 2NT E | 9C | 7 | 100 | 5 | 7 | |||
7 GAIL HAWKES / ISABELLA COWIN | 4 IRENE D'ALMEIDA / MARY MACAULAY | 2 W | 5D | 7 | 100 | 5 | 7 | |||
2 IAN CARRUTHERS / MAUREEN STRONACH | 1 FELICITY WOODS / PETER SKINNER | 2NT E | 7C | 6 | 200 | 11 | 1 | |||
5 ALEX DE HEER / CATHERINE WHITELAW | 7 EILEEN DUTTON / TREVOR WILLIAMS | 4 E | 2C | 8 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -140 | 1 |