FRIDAY AFTERNOON - SECTION A (6-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEVIN WELLISCH / SHEILA COOKSEY | 6 JOHN MCDONALD / PATSY MCDONALD | 3 S | AH | 9 | 110 | 10 | 0 | |||
14 MARTIN GOODALL / SUZANNE GOODALL | 8 BILL SYMONS / FRANS FIKKE | 4 E | AD | 9 | 50 | 8 | 2 | |||
4 LAURIE MONEY / LISE BANK | 5 DAVE PARHAM / IAN BAILEY | 2NT S | TS | 6 | 100 | 4 | 6 | |||
11 MERWYN MENEZES / HILDA REMEDIOS | 7 DIANE ROBINSON / NEIL DESAI | 2NT S | 5D | 6 | 100 | 4 | 6 | |||
12 AUDREY PATTERSON / ANNE JONES | 2 SALIM SONGERWALA / NORIKO SAKASHITA | 3NT S | TS | 7 | 100 | 4 | 6 | |||
10 BHAVNA PATEL / NILESH PATEL | 9 DOROTHY STEVENSON / LYNDIE TREVEAN | 2 E | KD | 9 | 140 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
2NT by NS | -2 | -100 | 2 |
3NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |