SATURDAY AFTERNOON - SECTION A (12-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 YVONNE ARNOLD / ALFRED LEUNG | 3 JOHN CLARKE / ABE ROSENSTREICH | 3 E | 3D | 12 | 170 | 16 | 0 | |||
9 ELIZABETH COOKE / BRIDGET COOKE | 5 BARBARA WHITELY / MARGARET STOCKTON | 3 E | 7S | 13 | 190 | 14 | 2 | |||
3 JOHN MCDONALD / PATSY MCDONALD | 2 ANNE MITCHELL / KUMIKO MATSUMURA | 3NT W | 7H | 12 | 490 | 4 | 12 | |||
1 MELANIE SZALAY / LARRY SZALAY | 7 FAY MCDERMOTT / KIM YAP | 5 E | TD | 12 | 420 | 8 | 8 | |||
4 ANN SARICH / PAUL SARICH | 4 YVONNE OSWALD / DOROTHY STEVENSON | 5 E | 3H | 12 | 420 | 8 | 8 | |||
6 DAVID LOBO / DAPHNE LOBO | 8 BETTY CARTER / NANCY LONG | 5 E | QH | 11 | 400 | 12 | 4 | |||
7 LYN CONNOR / CHRIS EALES | 1 RAMESH BHANOT / JULIE PARSONAGE | 5 E | QH | 12 | 420 | 8 | 8 | |||
2 JOAN BARNETT / ** Unknown Number | 9 BETTY DAY / SHIRLEY CRAWFORD | 6 E | 7S | 12 | 920 | 1 | 15 | |||
5 EUGENE MCCLOREY / ANDREW ALLIN | 6 SHIRLEY KIMBER / BETTE KOPPE | 6 E | 3H | 12 | 920 | 1 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -170 | 1 |
3 by EW | +4 | -190 | 1 |
5 by EW | = | -400 | 1 |
5 by EW | +1 | -420 | 3 |
3NT by EW | +3 | -490 | 1 |
6 by EW | = | -920 | 2 |