WEDNESDAY MORNING - SECTION A (18-DEC-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 EVELYN GREEN / JEAN HODGE | 4 JUDITH STERRETT / MAUREEN CARCIONE | 3 E | AD | 9 | 140 | 0 | 8 | |||
2 VICKI BROWN / ANDREW ALLIN | 1 NEIL DESAI / GRAHAM WISE | 4 E | 2H | 8 | 100 | 6 | 2 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 3 DIANE ROBINSON / LEONIE DONNES | 2 E | 5H | 8 | 110 | 2 | 6 | |||
4 PAT WHITTLESTON / GWENDA KENSITT | 5 DONALD HOGG / PANDORA COURT | 2 S | 2S | 9 | 140 | 8 | 0 | |||
5 PETER POOLE / JACQUALINE FARRINGTON | 2 KILLIE DHARMAPALA / EILEEN DUTTON | 3 E | 2H | 8 | 50 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |