TUESDAY NIGHT - SECTION B (9-MAR-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PAUL COX / SCOOBY DOO | 5 MICHELLE OTT / PETER OTT | 4 N | 3S | 9 | 50 | 2 | 6 | |||
4 CHRIS ROBERTS / NORMA LEE | 2 CHRIS MEAD / BRENDA OLIVER-HARRY | 3 N | 3S | 9 | 110 | 8 | 0 | |||
6 SEAN HIRD / SHELLEY HIRD | 6 STAN SNOOK / NOREEN SNOOK | 3 W | 5D | 8 | 50 | 5 | 3 | |||
2 ELAINE GEDDES / ELIN ROUTLEY | 3 SYDNEY TONG / STEPHEN LAU | 2 W | 6C | 9 | 140 | 0 | 8 | |||
5 ANNE MUNRO / COLIN MUNRO | 4 SHEILA COOKSEY / PAT MOONEN | 2 W | 9C | 7 | 50 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |