MONDAY NIGHT - SECTION A (15-NOV-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MEGHAN LAGDON / MAUREEN BELLETT | 6 CHRIS ENGLAND / JULIE CREWE | 3NT W | 6C | 12 | 490 | 0 | 12 | |||
6 DAVID GALLAGHER / TOM LUND | 8 THE PHANTOM / CLAIRE WESTON | 4 E | 4S | 12 | 480 | 4 | 8 | |||
7 GAIL COOKSLEY / BRIAN COOKSLEY | 2 MATTHEW MARTIN / ANNE BANKS | 4 E | 4S | 12 | 480 | 4 | 8 | |||
8 DANNY RAVN / JEANNIE RAVN | 5 JANE VENTER / CATHY HANCOCK | 4 E | 4S | 12 | 480 | 4 | 8 | |||
1 JOHN MCDONALD / PATSY MCDONALD | 7 MARSHA HOPKINS / HUGH ALGUIRE | 4 E | 3C | 11 | 450 | 9 | 3 | |||
3 MEIKE SCHOOLLAND / GILLIAN LOWE | 3 JIM WILLETTS / TREVOR WILLIAMS | 4 E | 8D | 11 | 450 | 9 | 3 | |||
2 ROBIN HEWITT / MARGARET PEMBER | 1 SYDNEY TONG / BARBARA BOYD | 3NT W | JC | 10 | 430 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +2 | -480 | 3 |
3NT by EW | +3 | -490 | 1 |