WEDNESDAY MORNING - SECTION A (19-JUN-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NEIL DESAI / PAULA PRICHARD | 4 PETER POOLE / JANE PNG | 2 W | AS | 9 | 110 | 4 | 10 | |||
7 KATHY MURRAY / NICK FIELDEN | 3 JACKIE BULLOCK / HEATHER WATTS | 2 S | AD | 9 | 140 | 12 | 2 | |||
3 EVELYN GREEN / JEAN HODGE | 2 JUDITH STERRETT / ADELE PATTERSON | 2 E | AC | 9 | 140 | 1 | 13 | |||
5 HELEN D'ALTON / KAYE HOLMES | 7 PANDORA COURT / DON HOGG | 2 E | AH | 9 | 140 | 1 | 13 | |||
2 PAT WHITTLESTON / GWENDA KENSITT | 8 MARGARET WEBSTER / WILMA LILFORD-POWYS | 3 S | AD | 8 | 100 | 8 | 6 | |||
1 TREVOR WILLIAMS / EILEEN DUTTON | 6 ANDREW ALLIN / VICKI BROWN | 4 S | AD | 10 | 620 | 14 | 0 | |||
6 MEIKE SCHOOLLAND / ALEX DE HEER | 1 FELICITY WOODS / JOHN WOODS | 4 S | AD | 9 | 100 | 8 | 6 | |||
8 DOREEN KING / DOROTHY MCLAUGHLIN | 5 RICHARD LANG / ANTHEA LANG | 4 S | AD | 9 | 100 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 2 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 2 |