WEDNESDAY MORNING - SECTION A (7-AUG-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALEX DE HEER / WENDY CHRISTENSEN | 4 FELICITY WOODS / JOHN WOODS | 3 S | KS | 8 | 100 | 0 | 10 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 2 JUDITH STERRETT / ADELE PATTERSON | 2 E | 5C | 7 | 50 | 2 | 8 | |||
2 CHRIS HEDGES / PATRICIA WHITTLESTON | 8 PETER POOLE / VICKI BROWN | 2 N | 4S | 8 | 110 | 4 | 6 | |||
8 JANE KOVAL / KATE HAMILTON | 3 WILMA LILFORD-POWYS / MARGARET WEBSTER | 1NT N | 3C | 8 | 120 | 6 | 4 | |||
7 MEIKE SCHOOLLAND / KATHY MURRAY | 1 JACKIE BULLOCK / NEIL DESAI | 3 W | AH | 6 | 150 | 8 | 2 | |||
1 EVELYN GREEN / JEAN HODGE | 6 SUE CLARK / HELEN EDINGER | 1NTX W | 8H | 4 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NTX by EW | -3 | 500 | 1 |
3 by EW | -3 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |