WEDNESDAY MORNING - SECTION A (28-AUG-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PANDORA COURT / MARGARET BATEMAN | 7 PHANTOM / PAULINE ASH | 3NT E | AH | 11 | 460 | 1 | 9 | |||
5 JANE KOVAL / KATE HAMILTON | 6 ANDREW ALLIN / VICKI BROWN | 3NT W | 7H | 11 | 460 | 1 | 9 | |||
4 DOREEN KING / CHRIS HEDGES | 4 DIANE ROBINSON / LEONIE DONNES | 3NT W | 5S | 9 | 400 | 4 | 6 | |||
1 EVELYN GREEN / JEAN HODGE | 5 ALEX DE HEER / DON HOGG | 3 E | 3D | 11 | 150 | 8 | 2 | |||
3 PAT WHITTLESTON / JACKIE BULLOCK | 2 WENDY HAZE BRINKLOW / HELEN MILLER | 3 E | 3D | 11 | 150 | 8 | 2 | |||
6 PETER POOLE / JACQUALINE FARRINGTON | 1 MARY LOU RUHEN / MARGARET WEBSTER | 2NT W | AC | 9 | 150 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 2 |
3NT by EW | = | -400 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +2 | -460 | 1 |