THURSDAY AFTERNOON - SECTION A (11-FEB-21)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BOB PETERS / JOAN PETERS | 3 RAMESH BHANOT / NICOLE BERTINSHAW | 3 E | 2D | 8 | 100 | 16 | 0 | |||
3 CAROLE MURPHY / LINDA YEOH | 1 AILSA STOKELD / MARILYN WEST | 2 N | JS | 8 | 90 | 14 | 2 | |||
6 EVELYN PAYNTON / JUNE ROACH | 8 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 3 N | JS | 8 | 100 | 12 | 4 | |||
7 TRESNA DAVIES / DIANA HEARN | 10 ROSLYN ZUIDEVELD / CAROL FAULKNER | 2 E | KS | 8 | 110 | 10 | 6 | |||
5 TOM LUND / BERYL GAUTIER | 5 BHAVNA PATEL / NILESH PATEL | 3 N | JS | 7 | 200 | 6 | 10 | |||
8 MERWYN MENEZES / HILDA REMEDIOS | 2 IRENE D'ALMEIDA / CARMEL AHERN | 3 N | JS | 7 | 200 | 6 | 10 | |||
9 DAVID LOBO / DAPHNE LOBO | 4 PAT WHITTLESTON / HEATHER ROBERTS | 3 N | AD | 7 | 200 | 6 | 10 | |||
1 MARGARET HARRIS / BRENDA GOODREID | 7 DAVE MUNRO / REZ KARIM | 4X N | JS | 7 | 800 | 2 | 14 | |||
2 MANESH PATEL / ELLI POMYKAJ | 9 CLAIRE WESTON / HUGH ALGUIRE | 2X E | TC | 9 | 870 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 2 |
4X by NS | -3 | -800 | 1 |
2X by EW | +1 | -870 | 1 |