WEDNESDAY MORNING - SECTION A (7-AUG-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CHRIS HEDGES / PATRICIA WHITTLESTON | 7 DIANE ROBINSON / LEONIE DONNES | 1NT W | AH | 9 | 150 | 2 | 8 | |||
1 EVELYN GREEN / JEAN HODGE | 4 FELICITY WOODS / JOHN WOODS | 1NTX W | 3C | 8 | 280 | 0 | 10 | |||
5 DON HOGG / MARGARET BATEMAN | 5 JANE PNG / HELEN MILLER | 2![]() | AS | 7 | 50 | 7 | 3 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 1 JACKIE BULLOCK / NEIL DESAI | 2![]() | 4H | 7 | 50 | 7 | 3 | |||
4 ALEX DE HEER / WENDY CHRISTENSEN | 3 WILMA LILFORD-POWYS / MARGARET WEBSTER | 3![]() | 6S | 9 | 110 | 10 | 0 | |||
8 JANE KOVAL / KATE HAMILTON | 2 JUDITH STERRETT / ADELE PATTERSON | 3NT N | 3S | 7 | 100 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3![]() | = | 110 | 1 |
2![]() | -1 | -50 | 1 |
2![]() | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |
1NTX by EW | +1 | -280 | 1 |