FRIDAY AFTERNOON - SECTION A (6-SEP-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LAURIE MONEY / LISE BANK | 7 DIANE ROBINSON / NEIL DESAI | 2 N | QD | 9 | 140 | 8 | 2 | |||
5 DAVE PARHAM / IAN BAILEY | 6 JOHN MCDONALD / PATSY MCDONALD | 2 W | 4C | 8 | 110 | 0 | 10 | |||
10 BHAVNA PATEL / NILESH PATEL | 1 IAN WAKE / VALMA STEWART | 3 N | 2S | 9 | 140 | 8 | 2 | |||
12 AUDREY PATTERSON / ANNE JONES | 3 KEVIN WELLISCH / SHEILA COOKSEY | 3 N | AS | 9 | 140 | 8 | 2 | |||
14 MARTIN GOODALL / SUZANNE GOODALL | 9 DOROTHY STEVENSON / LYNDIE TREVEAN | PASS | 0 | 2 | 8 | |||||
11 MERWYN MENEZES / HILDA REMEDIOS | 8 BILL SYMONS / FRANS FIKKE | 3 W | AH | 8 | 50 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |