SATURDAY MORNING - SECTION A (23-JAN-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DIANNE NELSON / ERROL JACOB | 10 NORA-ANN FOLEY / GRAHAM WISE | 3![]() | 2C | 9 | 140 | 13 | 3 | |||
5 MARK HUGHES / DES FORDE | 5 ANDREW ALLIN / EUGENE MCCLOREY | 3![]() | 2S | 8 | 50 | 7 | 9 | |||
10 VICKI BROWN / NEIL DESAI | 4 NORMAN PAYNTON / EVELYN PAYNTON | 4![]() | 2S | 8 | 100 | 3 | 13 | |||
4 ISABELLA COWIN / JILL BYRNE | 3 MARIANNE MILLS / WENDY BRINKLOW | 2![]() | 7S | 9 | 140 | 13 | 3 | |||
3 EVELYN GREEN / MARY MUSCROFT | 1 ADELE PATTERSON / HEATHER WATTS | 3![]() | KC | 10 | 130 | 10 | 6 | |||
8 CAROLE MURPHY / MAUREEN RENDALL | 11 JOHN REID / MONICA REID | 3NT S | KC | 6 | 150 | 0 | 16 | |||
9 ANGELA FRIGGER / SHERRYL HUNT | 2 DAPHNE ANDERSEN / MARISA SPAZIANI | 5![]() | KC | 9 | 100 | 3 | 13 | |||
1 ALEX DE HEER / RICHARD DONLEY | 8 RICHARD FULLER / GWENDA KENSITT | 5![]() | QS | 10 | 50 | 7 | 9 | |||
11 ROB ANTROBUS / TERRY ANTROBUS | 6 JUDITH STERRETT / PAT WHITTLESTON | 3NT S | QS | 9 | 400 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
3![]() | = | 140 | 1 |
2![]() | +1 | 140 | 1 |
3![]() | +1 | 130 | 1 |
5![]() | -1 | -50 | 1 |
3![]() | -1 | -50 | 1 |
5![]() | -2 | -100 | 1 |
4![]() | -2 | -100 | 1 |
3NT by NS | -3 | -150 | 1 |