SATURDAY AFTERNOON - SECTION A (19-OCT-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ELIZABETH COOKE / BRIDGET COOKE | 7 BETTY DAY / SHIRLEY CRAWFORD | 1 N | AS | 7 | 70 | 8 | 8 | |||
2 MELANIE SZALAY / LARRY SZALAY | 9 DIANA HEARN / JOAN DAVIES | 1 N | KS | 8 | 90 | 10 | 6 | |||
7 DAVID LOBO / DAPHNE LOBO | 8 BARBARA WHITELY / MARGARET STOCKTON | 1 N | AS | 9 | 110 | 16 | 0 | |||
9 LYN CONNOR / CHRIS EALES | 2 SHIRLEY KIMBER / BETTE KOPPE | 2 W | AC | 7 | 50 | 5 | 11 | |||
4 MARY JOHNSTON / ANNE BANKS | 3 ANNE MITCHELL / KUMIKO MATSUMURA | 2NT N | AS | 7 | 100 | 1 | 15 | |||
10 NICOLE BERTINSHAW / PHANTOM | 4 ANDREW ALLIN / EUGENE MCCLOREY | 2 E | 4C | 6 | 100 | 13 | 3 | |||
8 JOHN MCDONALD / PATSY MCDONALD | 10 FAY MCDERMOTT / KIM YAP | 3 N | AS | 8 | 100 | 1 | 15 | |||
3 BRUCE PENHEY / FRANS FIKKE | 1 RAMESH BHANOT / JULIE PARSONAGE | 3 E | 6C | 7 | 100 | 13 | 3 | |||
5 BHAVNA PATEL / NILESH PATEL | 5 BETTY CARTER / JUDITH PEARSON | 3 E | 3C | 8 | 50 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 110 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 1 |
1 by NS | +1 | 90 | 1 |
1 by NS | = | 70 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |