WEDNESDAY MORNING - SECTION A (7-AUG-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 EVELYN GREEN / JEAN HODGE | 3 WILMA LILFORD-POWYS / MARGARET WEBSTER | 1NT W | AH | 6 | 100 | 5 | 5 | |||
6 HELEN D'ALTON / WENDY HAZE BRINKLOW | 6 SUE CLARK / HELEN EDINGER | 2 E | 3H | 7 | 100 | 5 | 5 | |||
4 ALEX DE HEER / WENDY CHRISTENSEN | 2 JUDITH STERRETT / ADELE PATTERSON | 2X E | 6S | 7 | 200 | 10 | 0 | |||
2 CHRIS HEDGES / PATRICIA WHITTLESTON | 5 JANE PNG / HELEN MILLER | 2 N | TD | 7 | 50 | 1 | 9 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 8 PETER POOLE / VICKI BROWN | 2 N | QD | 8 | 110 | 8 | 2 | |||
5 DON HOGG / MARGARET BATEMAN | 4 FELICITY WOODS / JOHN WOODS | 3 S | 8D | 8 | 50 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2X by EW | -1 | 200 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |