FRIDAY AFTERNOON - SECTION A (13-SEP-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LAURIE MONEY / LISE BANK | 6 ALFRED LEUNG / YVONNE ARNOLD | 1NT E | 5S | 8 | 120 | 3 | 9 | |||
3 BHAVNA PATEL / NILESH PATEL | 5 SUE MADSEN / MOLLY DICK | 1NT E | 4S | 8 | 120 | 3 | 9 | |||
4 CORINNE MONTEATH / JOAN DAVIES | 9 KEVIN WELLISCH / SHEILA COOKSEY | 2 E | 9C | 7 | 100 | 12 | 0 | |||
7 RICHARD HARRIS / ERROL JACOB | 1 NORIKO SAKASHITA / SALIM SONGERWALA | 1NT E | 4S | 7 | 90 | 6 | 6 | |||
10 LYNDIE TREVEAN / DOROTHY STEVENSON | 15 IAN WAKE / VALMA STEWART | 2 S | 4D | 7 | 50 | 10 | 2 | |||
13 BETTY CARTER / DAVID BLACK | 12 BILL SYMONS / FRANS FIKKE | 3NT E | 4S | 9 | 600 | 0 | 12 | |||
14 ISABELLA GORSKI / ABE ROSENSTREICH | 11 ALICE JOHNSON / GILLIAN LOWE | 1 E | TC | 7 | 70 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -70 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 2 |
3NT by EW | = | -600 | 1 |