MONDAY AFTERNOON - SECTION A (16-DEC-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 JOHN CLARKE / WES RUDNICKI | 3 JANET GIBLETT / CARMEL TICK | 2 W | AD | 9 | 140 | 2 | 16 | |||
2 MELANIE SZALAY / LARRY SZALAY | 10 JAY WONGPHASUKCHOT / PAMELA SMITH | PASS | 0 | 10 | 8 | |||||
9 DAVID LOBO / LISE BANK | 11 DIANNE NELSON / NICOLE BERTINSHAW | 1NT E | 7H | 7 | 90 | 7 | 11 | |||
12 IAN WAKE / VALMA STEWART | 5 PHILIP CUNNINGHAM / GEOFF DULLARD | 1NT E | 6H | 7 | 90 | 7 | 11 | |||
3 JOHN HEIN / LIAM ROCHE | 12 KEVIN WELLISCH / SHEILA COOKSEY | 1NT E | 7H | 6 | 100 | 13 | 5 | |||
10 ROB ANTROBUS / TERRY ANTROBUS | 1 BILL SYMONS / MARTIN GOODALL | 1NT E | QH | 6 | 100 | 13 | 5 | |||
1 MERWYN MENEZES / SALIM SONGERWALA | 8 SARITA SINGH / ELSIE CHUA | 2NT N | AS | 6 | 100 | 4 | 14 | |||
5 SUZANNE GOODALL / TOMOKO NAKAMATSU | 4 DOROTHY STEVENSON / JUDITH BROWN | 1NT E | AH | 5 | 200 | 16 | 2 | |||
4 ARUNI BANDARAGE / ROSE-MARIE GANDINI | 2 ANNE MITCHELL / VERNA HOLMAN | 2 S | JS | 5 | 150 | 0 | 18 | |||
6 MARION JEFFERSON / BRENDA EVANS | 6 FRANS FIKKE / KUMIKO MATSUMURA | 1NT E | 7H | 4 | 300 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
1NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 2 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 2 |
2NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -3 | -150 | 1 |