WEDNESDAY MORNING - SECTION A (5-FEB-20)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 NOELENE SMITH / DONALD HOGG | 6 MARGARET BATEMAN / PANDORA COURT | 2 W | QD | 7 | 50 | 0 | 10 | |||
3 PETER POOLE / NEIL DESAI | 7 KARIN COLLINSON / LINDSAY HANHAM | 2 S | 9C | 8 | 110 | 6 | 4 | |||
2 EVELYN GREEN / JEAN HODGE | 5 ANNIE MULCAHY / EILEEN DUTTON | 3NT E | 5H | 7 | 100 | 3 | 7 | |||
4 DOREEN KING / DOROTHY MCLAUGHLIN | 2 JACKIE BULLOCK / WILMA LILFORD-POWYS | 3NT W | KD | 6 | 150 | 8 | 2 | |||
5 JANE KOVAL / KATE HAMILTON | 4 DIANE ROBINSON / LEONIE DONNES | 4 W | KD | 8 | 100 | 3 | 7 | |||
1 CHIKO IKEDA / SETSUKO MCGRATH | 3 ANDREW ALLIN / VICKI BROWN | 4X W | KD | 8 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
3NT by EW | -3 | 150 | 1 |
2 by NS | = | 110 | 1 |
3NT by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |