THURSDAY AFTERNOON - SECTION A (26-DEC-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SUSAN BLACKLOCK / BRENDA GOODREID | 6 ERROL JACOB / GEORGIA JAMIESON | 2 E | 2H | 10 | 170 | 7 | 3 | |||
5 MARTIN GOODALL / SUZANNE GOODALL | 1 BILL SYMONS / MERWYN MENEZES | 2 E | 2H | 10 | 170 | 7 | 3 | |||
6 ROB ANTROBUS / TERRY ANTROBUS | 3 RICHARD HARRIS / PHANTOM | 3NT E | 2H | 9 | 600 | 4 | 6 | |||
1 NAYDA KEOGH / JULIE SIMPSON | 4 KEVIN WELLISCH / SHEILA COOKSEY | 2NT W | 7D | 8 | 120 | 10 | 0 | |||
3 MANESH PATEL / ELLI POMYKAJ | 2 RAMESH BHANOT / NICOLE BERTINSHAW | 4X E | JH | 10 | 790 | 0 | 10 | |||
4 RICHARD POWER / LYNDIE TREVEAN | 5 MAREE MILIAUSKAS / VALMA STEWART | 4 E | QD | 10 | 620 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2NT by EW | = | -120 | 1 |
2 by EW | +2 | -170 | 2 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -790 | 1 |