WEDNESDAY MORNING - SECTION A (5-FEB-20)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CHIKO IKEDA / SETSUKO MCGRATH | 2 JACKIE BULLOCK / WILMA LILFORD-POWYS | 1NT S | 7H | 8 | 120 | 8 | 2 | |||
2 EVELYN GREEN / JEAN HODGE | 4 DIANE ROBINSON / LEONIE DONNES | 1NT S | 7H | 7 | 90 | 6 | 4 | |||
3 PETER POOLE / NEIL DESAI | 6 MARGARET BATEMAN / PANDORA COURT | 1NT E | 2D | 8 | 120 | 2 | 8 | |||
4 DOREEN KING / DOROTHY MCLAUGHLIN | 1 MAUREEN CARCIONE / JUDITH STERRETT | 1NT S | 7H | 5 | 100 | 4 | 6 | |||
5 JANE KOVAL / KATE HAMILTON | 3 ANDREW ALLIN / VICKI BROWN | 3NT S | 7H | 5 | 200 | 0 | 10 | |||
6 NOELENE SMITH / DONALD HOGG | 5 ANNIE MULCAHY / EILEEN DUTTON | 2 E | KD | 6 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | -2 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
3NT by NS | -4 | -200 | 1 |