TUESDAY AFTERNOON - SECTION B GREEN (29-SEP-20)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 EVELYN GREEN / NEIL DESAI | 3 JOHN REID / MONICA REID | 4 W | 2C | 8 | 200 | 12 | 4 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 5 JUDITH STERRETT / CAROLE MURPHY | 4 W | 3D | 7 | 300 | 14 | 2 | |||
4 ALEX DE HEER / RICHARD DONLEY | 1 CHRIS GOOCH / ELLI POMYKAJ | 2 W | 4H | 8 | 110 | 8 | 8 | |||
7 ANGELA FRIGGER / DIANA NAZARETH | 7 ANGELA ALLEN / HEATHER ROBERTS | 4 W | 7C | 10 | 620 | 0 | 16 | |||
9 PAT ALLEN / JANELLE MCGANN | 2 EILEEN DUTTON / TREVOR WILLIAMS | 3NT W | 7C | 5 | 400 | 16 | 0 | |||
8 MARLENE KELLY / JEANNE BARRY | 9 ANDREW ALLIN / VICKI BROWN | 3 E | AC | 9 | 140 | 5 | 11 | |||
1 MARGARET HARRIS / LEONIE DONNES | 4 ADELE PATTERSON / HEATHER WATTS | 3 W | AS | 10 | 170 | 2 | 14 | |||
3 PEGGY STACY / TOM STACY | 8 KEVIN WELLISCH / SHEILA COOKSEY | 2 W | KD | 9 | 140 | 5 | 11 | |||
2 DIANE ROBINSON / KATHLEEN THOMSON | 6 PAT WHITTLESTON / GWENDA KENSITT | 2 S | KS | 7 | 50 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |