WEDNESDAY MORNING - SECTION A (28-AUG-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PAT WHITTLESTON / JACKIE BULLOCK | 5 ALEX DE HEER / DON HOGG | 3NT W | 8S | 8 | 50 | 8 | 2 | |||
4 DOREEN KING / CHRIS HEDGES | 7 PHANTOM / PAULINE ASH | 3X S | 3H | 7 | 500 | 0 | 10 | |||
6 PETER POOLE / JACQUALINE FARRINGTON | 4 DIANE ROBINSON / LEONIE DONNES | 4 W | 4C | 10 | 420 | 4 | 6 | |||
5 JANE KOVAL / KATE HAMILTON | 2 WENDY HAZE BRINKLOW / HELEN MILLER | 4X W | AD | 8 | 300 | 10 | 0 | |||
2 PANDORA COURT / MARGARET BATEMAN | 3 JUDITH STERRETT / ADELE PATTERSON | 4NT W | KH | 10 | 430 | 2 | 8 | |||
1 EVELYN GREEN / JEAN HODGE | 1 MARY LOU RUHEN / MARGARET WEBSTER | 4 S | 6H | 7 | 300 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by NS | -3 | -300 | 1 |
4 by EW | = | -420 | 1 |
4NT by EW | = | -430 | 1 |
3X by NS | -2 | -500 | 1 |