SATURDAY MORNING - SECTION A (2-NOV-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROB ANTROBUS / TERRY ANTROBUS | 6 NORMAN PAYNTON / EVELYN PAYNTON | 2 W | 4D | 9 | 140 | 8 | 8 | |||
8 MARISA SPAZIANI / DAPHNE ANDERSEN | 5 RICHARD FULLER / GWENDA KENSITT | 4 E | 6D | 9 | 50 | 14 | 2 | |||
9 EVELYN GREEN / MARY MUSCROFT | 7 JUDITH STERRETT / KATHY MCDONELL | 4 E | 6D | 9 | 50 | 14 | 2 | |||
5 MAUREEN CARCIONE / EUGENE QUINN | 8 JOHN REID / MONICA REID | 3 E | JD | 9 | 140 | 8 | 8 | |||
1 ALEX DE HEER / RICHARD DONLEY | 1 WENDY HAZE BRINKLOW / PAT WHITTLESTON | 4 E | KD | 9 | 50 | 14 | 2 | |||
6 PATRICK GAFFNEY / MAUREEN VINE | 10 CHIKO IKEDA / NOBBY IKEDA | 3NT E | KD | 9 | 400 | 4 | 12 | |||
7 GRACE MCQUADE / ANGELA ALLEN | 3 JACKIE BULLOCK / HEATHER WATTS | 3X E | KD | 9 | 530 | 0 | 16 | |||
10 MARK HUGHES / DES FORDE | 9 KILLIE DHARMAPALA / MARY LOU RUHEN | 2 W | QD | 9 | 140 | 8 | 8 | |||
3 DIANNE NELSON / ERROL JACOB | 4 NORA-ANN FOLEY / ALAN ARNOLD | 4 E | TH | 10 | 420 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
3X by EW | = | -530 | 1 |