SATURDAY MORNING - SECTION A (11-JAN-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PHANTOM / RICHARD DONLEY | 1 PAUL SARICH / ANN SARICH | 3NT W | 3H | 7 | 100 | 13 | 3 | |||
7 ISABELLA COWIN / JILL BYRNE | 2 JACKIE BULLOCK / HEATHER WATTS | 2 E | 6D | 8 | 110 | 4 | 12 | |||
8 MARGARET PEMBER / DIANE THOMAS | 4 DEVIN KILMINSTER / ROB ANTROBUS | 3NT W | 3H | 6 | 150 | 16 | 0 | |||
9 DIANNE NELSON / ERROL JACOB | 6 NEIL DESAI / VICKI BROWN | 2 S | 3D | 6 | 200 | 0 | 16 | |||
4 GEORGIA JAMIESON / TERRY ANTROBUS | 7 DONALD HOGG / PANDORA COURT | 1NT E | QH | 7 | 90 | 8 | 8 | |||
10 MARISA SPAZIANI / DAPHNE ANDERSEN | 8 VANESSA BROWNE / JUENNE BROWNE | 2NT E | QH | 8 | 120 | 2 | 14 | |||
5 MARK HUGHES / DES FORDE | 9 EMI KINA / ANGELA FRIGGER | 3 E | AC | 7 | 100 | 13 | 3 | |||
11 GRACE MCQUADE / ANGELA ALLEN | 10 RICHARD FULLER / PAT WHITTLESTON | 2 E | QH | 7 | 50 | 10 | 6 | |||
6 PAULINE ASH / JUDITH STERRETT | 11 JUDITH JONES / JACQUALINE FARRINGTON | 2 S | 4C | 7 | 100 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
2 by NS | -2 | -200 | 1 |