TUESDAY AFTERNOON - SECTION B GREEN (29-SEP-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARGARET HARRIS / LEONIE DONNES | 1 CHRIS GOOCH / ELLI POMYKAJ | 4 W | AD | 9 | 50 | 16 | 0 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 2 EILEEN DUTTON / TREVOR WILLIAMS | 1 W | AD | 9 | 140 | 12 | 4 | |||
2 DIANE ROBINSON / KATHLEEN THOMSON | 3 JOHN REID / MONICA REID | 3NT W | AD | 9 | 400 | 3 | 13 | |||
7 ANGELA FRIGGER / DIANA NAZARETH | 4 ADELE PATTERSON / HEATHER WATTS | 2 W | AD | 10 | 170 | 9 | 7 | |||
3 PEGGY STACY / TOM STACY | 5 JUDITH STERRETT / CAROLE MURPHY | 3NT E | 7H | 10 | 430 | 0 | 16 | |||
8 MARLENE KELLY / JEANNE BARRY | 6 PAT WHITTLESTON / GWENDA KENSITT | 2 W | AD | 8 | 110 | 14 | 2 | |||
4 ALEX DE HEER / RICHARD DONLEY | 7 ANGELA ALLEN / HEATHER ROBERTS | 3NT W | AD | 9 | 400 | 3 | 13 | |||
9 PAT ALLEN / JANELLE MCGANN | 8 KEVIN WELLISCH / SHEILA COOKSEY | 2 W | 2H | 10 | 170 | 9 | 7 | |||
5 EVELYN GREEN / NEIL DESAI | 9 ANDREW ALLIN / VICKI BROWN | 2NT E | JH | 11 | 210 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 2 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 1 |