FRIDAY AFTERNOON - SECTION A (8-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AUDREY PATTERSON / ANNE JONES | 1 BILL SYMONS / SE-MOI LOH | 2 E | 9D | 9 | 140 | 6 | 10 | |||
6 LISE BANK / JOYCE JOHNSON | 2 FAY MCDERMOTT / LYN TOFT | 2 E | 9S | 10 | 170 | 0 | 16 | |||
8 DAVID LOBO / DAPHNE LOBO | 6 LEON REF / KEN HARRISON | 2 E | QC | 9 | 140 | 6 | 10 | |||
4 HELEN ARENDTS / LIZ WEBB | 7 CLARIE BENNETT / GUY BENNETT | 3 E | 4D | 9 | 140 | 6 | 10 | |||
2 SALIM SONGERWALA / NEVILLE WALKER | 3 IAN WAKE / BARBARA SHERRIFF | 3 W | 7D | 9 | 140 | 6 | 10 | |||
9 GARY FRAMPTON / GLYNNE FRAMPTON | 8 PATSY MCDONALD / JOHN MCDONALD | 3 W | 7D | 9 | 140 | 6 | 10 | |||
3 CHRIS ROBERTS / NORMA LEE | 5 DOROTHY STEVENSON / LYNDIE TREVEAN | 4 E | QC | 9 | 50 | 12 | 4 | |||
7 GILLIAN LOWE / ALICE JOHNSON | 4 YVONNE OSWALD / LINDA YEOH | 4 E | QC | 8 | 100 | 15 | 1 | |||
5 GEORGIA JAMIESON / ERROL JACOB | 9 BHAVNA PATEL / NILESH PATEL | 4 W | 2C | 8 | 100 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |