WEDNESDAY AFTERNOON - SECTION A (13-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 NIGEL DUTTON / MAVIS KOAY | 6 DOROTHY STEVENSON / JUDITH BROWN | 1NT E | JC | 9 | 150 | 0 | 18 | |||
6 BARBARA FROST / LIZ WEBB | 2 LISE BANK / JOYCE JOHNSON | 2![]() | AD | 10 | 130 | 14 | 4 | |||
9 DAVID LOBO / DAPHNE LOBO | 8 DAVID GALLAGHER / HUGH ALGUIRE | 2![]() | 4D | 10 | 130 | 14 | 4 | |||
7 MARGARET BARR / ALICE JOHNSON | 4 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 2![]() | 7D | 8 | 90 | 6 | 12 | |||
1 MELANIE SZALAY / LARRY SZALAY | 1 BILL SYMONS / MERWYN MENEZES | 2![]() | AC | 8 | 110 | 3 | 15 | |||
5 JOHN MCDONALD / PATSY MCDONALD | 9 KEVIN WELLISCH / SHEILA COOKSEY | 2![]() | AH | 8 | 110 | 3 | 15 | |||
2 HELEN ARENDTS / ABE ROSENSTREICH | 3 MAUREEN RENDALL / RICHARD FULLER | 3![]() | 4S | 10 | 130 | 14 | 4 | |||
3 BRUCE PENHEY / HARRIET PENHEY | 5 CHERYL HARDING / DIANE ROBINSON | 3![]() | JD | 10 | 130 | 14 | 4 | |||
10 RICHARD HARRIS / RAMESH BHANOT | 10 YVONNE WANG / MAUREEN WARMAN | 3![]() | 4D | 10 | 130 | 14 | 4 | |||
4 MARK HUGHES / KUMIKO MATSUMURA | 7 CLAIRE WESTON / MARSHA HOPKINS | 3![]() | AC | 8 | 50 | 8 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3![]() | +1 | 130 | 3 |
2![]() | +2 | 130 | 1 |
2![]() | +2 | 130 | 1 |
3![]() | -1 | 50 | 1 |
2![]() | = | -90 | 1 |
2![]() | = | -110 | 1 |
2![]() | = | -110 | 1 |
1NT by EW | +2 | -150 | 1 |