FRIDAY AFTERNOON - SECTION A (23-AUG-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AUDREY PATTERSON / ANNE JONES | 5 JOYCE JOHNSON / RICHARD HARRIS | 2 W | TD | 6 | 200 | 14 | 4 | |||
2 MERWYN MENEZES / HILDA REMEDIOS | 7 IAN WAKE / BARBARA SHERRIFF | 3 N | 8S | 9 | 140 | 3 | 15 | |||
3 LAURIE MONEY / LISE BANK | 9 JOHN MCDONALD / PATSY MCDONALD | 2 W | TD | 6 | 200 | 14 | 4 | |||
4 CORINNE MONTEATH / JOAN DAVIES | 1 BILL SYMONS / FRANS FIKKE | 4 N | 8S | 7 | 300 | 0 | 18 | |||
5 ISABELLA GORSKI / GABRIELLA PERER | 3 DOROTHY STEVENSON / LYNDIE TREVEAN | 3 N | 8S | 10 | 170 | 8 | 10 | |||
6 HELEN ARENDTS / LIZ WEBB | 6 MAUREEN WILLOUGHBY / JUDITH BROWN | 2 W | TD | 6 | 200 | 14 | 4 | |||
7 MARK HUGHES / ALFRED LEUNG | 8 PAUL SARICH / ANN SARICH | 3 N | 8S | 10 | 170 | 8 | 10 | |||
8 GARY FRAMPTON / GLYNNE FRAMPTON | 10 BHAVNA PATEL / NILESH PATEL | 2 N | 8S | 10 | 170 | 8 | 10 | |||
9 TOMOKO NAKAMATSU / JIM WILLETTS | 2 WILMA COLOPER / CLAIRE WESTON | 1NT W | 4H | 4 | 300 | 18 | 0 | |||
10 SALIM SONGERWALA / JOAN BARNETT | 4 JOHANNA THWAITES / MARILYN WEST | 3 N | 8S | 9 | 140 | 3 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 3 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 2 |
4 by NS | -3 | -300 | 1 |