MONDAY AFTERNOON - SECTION A (16-SEP-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LISE BANK / ABE ROSENSTREICH | 1 BHAVNA PATEL / NILESH PATEL | 3NT N | 2H | 11 | 660 | 8 | 10 | |||
9 MARION JEFFERSON / BRENDA EVANS | 2 FAY MCDERMOTT / SHIRLEY CLEMENT | 4 N | 2H | 12 | 680 | 15 | 3 | |||
5 MARGARET HARRIS / JOHANNA THWAITES | 3 DOROTHY STEVENSON / JUDITH BROWN | 4 N | 9H | 10 | 620 | 0 | 18 | |||
10 ERICA AUGUSTSON / ARUNI BANDARAGE | 4 MAUREEN RENDALL / RICHARD FULLER | 3NT S | 8S | 10 | 630 | 3 | 15 | |||
1 SUZANNE GOODALL / TOMOKO NAKAMATSU | 5 IAN WAKE / VALMA STEWART | 4 N | 2H | 12 | 680 | 15 | 3 | |||
6 TRESNA DAVIES / ALICE JOHNSON | 6 AILSA STOKELD / MARILYN WEST | 3NT S | 4D | 10 | 630 | 3 | 15 | |||
2 MELANIE SZALAY / LARRY SZALAY | 7 CLAIRE WESTON / VICTOR DENT | 3NT S | 8D | 11 | 660 | 8 | 10 | |||
7 MERWYN MENEZES / SALIM SONGERWALA | 8 DIANA HEARN / BETTE KOPPE | 4 S | AC | 12 | 680 | 15 | 3 | |||
3 RITA JONES / LIZ WEBB | 9 FRANS FIKKE / KUMIKO MATSUMURA | 3NT S | 4D | 11 | 660 | 8 | 10 | |||
8 LEON REF / DAVID LOBO | 10 BILL SYMONS / MARTIN GOODALL | 4 N | 7H | 12 | 680 | 15 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 3 |
4 by NS | +2 | 680 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 2 |
4 by NS | = | 620 | 1 |