SATURDAY MORNING - SECTION A (1-FEB-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALEX DE HEER / RICHARD DONLEY | 6 ANGELA FRIGGER / EMIKO KINA | 5X E | AS | 8 | 800 | 16 | 0 | |||
2 EVELYN GREEN / MARY MUSCROFT | 8 DONALD HOGG / PANDORA COURT | 4 E | 4C | 9 | 100 | 7 | 9 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 10 JUDITH STERRETT / PAULINE ASH | 3 N | AD | 9 | 140 | 10 | 6 | |||
4 GRAHAM WISE / DAVID SIMOJOKI | 1 JACKIE BULLOCK / HEATHER WATTS | 5 E | TC | 10 | 100 | 7 | 9 | |||
5 MARK HUGHES / DES FORDE | 3 DOUGLAS SLOAN / JOY MARSH | 2 W | AC | 6 | 200 | 13 | 3 | |||
6 MONICA REID / JOHN REID | 5 VANESSA BROWNE / JUENNE BROWNE | 2 E | 4C | 10 | 130 | 0 | 16 | |||
7 ISABELLA COWIN / JILL BYRNE | 7 CHIKO IKEDA / NOBBY IKEDA | 3 E | AS | 9 | 110 | 2 | 14 | |||
10 MAUREEN CARCIONE / EUGENE QUINN | 2 MARIANNE MILLS / WENDY HAZE BRINKLOW | 5 E | 3C | 9 | 200 | 13 | 3 | |||
11 GEORGIA JAMIESON / TERRY ANTROBUS | 4 NORMAN PAYNTON / EVELYN PAYNTON | 2 E | 7H | 8 | 90 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
2 by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -130 | 1 |