TUESDAY AFTERNOON - SECTION B GREEN (22-SEP-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANGELA FRIGGER / CHRIS ROBERTS | 5 JOHN REID / MONICA REID | 1NT E | 4S | 7 | 90 | 6 | 6 | |||
7 CAROLE MURPHY / VERONICA HOWMAN | 8 PAUL SARICH / ANN SARICH | 1NT E | 6C | 8 | 120 | 2 | 10 | |||
1 DIANE ROBINSON / KATHLEEN THOMSON | 4 ANNIE MULCAHY / PAULINE ASH | 1NT S | 4H | 6 | 100 | 4 | 8 | |||
8 RODNEY RATE / YVONNE RATE | 2 ADELE PATTERSON / HEATHER WATTS | 1NT W | 6S | 9 | 150 | 0 | 12 | |||
2 ALEX DE HEER / RICHARD DONLEY | 7 MAUREEN VINE / DIANA NAZARETH | 1![]() | AH | 7 | 80 | 8 | 4 | |||
3 PEGGY STACY / TOM STACY | 1 GAIL HAWKES / ISABELLA COWIN | 2NT E | 6C | 7 | 100 | 11 | 1 | |||
4 JANE KOVAL / KATE HAMILTON | 3 LAURA BREEN / ROB BREEN | 2NT W | 6S | 7 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
1![]() | = | 80 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 1 |