WEDNESDAY AFTERNOON - SECTION A (13-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MARGARET BARR / ALICE JOHNSON | 8 DAVID GALLAGHER / HUGH ALGUIRE | 2 E | 7H | 10 | 170 | 11 | 7 | |||
6 BARBARA FROST / LIZ WEBB | 6 DOROTHY STEVENSON / JUDITH BROWN | 3 W | 8C | 7 | 200 | 18 | 0 | |||
8 NIGEL DUTTON / MAVIS KOAY | 10 YVONNE WANG / MAUREEN WARMAN | 3 W | 4D | 9 | 110 | 14 | 4 | |||
5 JOHN MCDONALD / PATSY MCDONALD | 3 MAUREEN RENDALL / RICHARD FULLER | 3 E | 7H | 10 | 170 | 11 | 7 | |||
1 MELANIE SZALAY / LARRY SZALAY | 5 CHERYL HARDING / DIANE ROBINSON | 4 E | 7H | 9 | 100 | 16 | 2 | |||
2 HELEN ARENDTS / ABE ROSENSTREICH | 7 CLAIRE WESTON / MARSHA HOPKINS | 4 E | 7H | 10 | 620 | 4 | 14 | |||
3 BRUCE PENHEY / HARRIET PENHEY | 9 KEVIN WELLISCH / SHEILA COOKSEY | 4 E | 7H | 10 | 620 | 4 | 14 | |||
4 MARK HUGHES / KUMIKO MATSUMURA | 1 BILL SYMONS / MERWYN MENEZES | 4 E | 7H | 10 | 620 | 4 | 14 | |||
9 DAVID LOBO / DAPHNE LOBO | 2 LISE BANK / JOYCE JOHNSON | 4 E | 7H | 10 | 620 | 4 | 14 | |||
10 RICHARD HARRIS / RAMESH BHANOT | 4 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 4 E | 7H | 10 | 620 | 4 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 5 |