CLUB TEAMS CHAMPIONSHIP - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ARENDTS Team | 7 SINGH Team | 2 S | 9D | 8 | 110 | 5 | -5 | |||
2 MENEZES Team | 6 AUGUSTSON Team | 1 S | KC | 9 | 110 | 2 | -2 | |||
3 DEAN Team | 5 MCDONALD Team | 2 S | KC | 8 | 90 | 5 | -5 | |||
4 JONES Team | 10 STEED Team | 2 W | 4C | 7 | 50 | 8 | -8 | |||
6 AUGUSTSON Team | 2 MENEZES Team | 1NT E | KS | 6 | 50 | -2 | 2 | |||
8 JACOB Team | 9 FRAMPTON Team | 1NT E | 4D | 6 | 50 | 0 | 0 | |||
9 FRAMPTON Team | 8 JACOB Team | 2 E | 4D | 7 | 50 | 0 | 0 | |||
7 SINGH Team | 1 ARENDTS Team | 2 N | QH | 7 | 100 | -5 | 5 | |||
5 MCDONALD Team | 3 DEAN Team | 2NT E | JD | 8 | 120 | -5 | 5 | |||
10 STEED Team | 4 JONES Team | 2 S | KC | 5 | 300 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1 by NS | +2 | 110 | 1 |
2 by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |
2 by NS | -3 | -300 | 1 |