SATURDAY MORNING - SECTION A (14-SEP-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WENDY HAZE BRINKLOW / PAT WHITTLESTON | 3 NORA-ANN FOLEY / ANDREW ALLIN | 3 W | AH | 7 | 100 | 2 | 12 | |||
2 MONICA REID / JOHN REID | 5 EUGENE QUINN / MAUREEN CARCIONE | 4 N | AD | 10 | 620 | 8 | 6 | |||
3 ROBYN WANSBROUGH / STEPHEN SPARKES | 7 JACKIE BULLOCK / ALAN ARNOLD | 4 N | AD | 10 | 620 | 8 | 6 | |||
4 PATRICK GAFFNEY / MAUREEN VINE | 1 NEIL DESAI / VICKI BROWN | 3 N | 2S | 9 | 140 | 4 | 10 | |||
5 JEAN LAM / MARY LOU RUHEN | 4 MARGARET WEBSTER / PAULINE ASH | 4 N | KD | 10 | 620 | 8 | 6 | |||
6 ANTHONY RICHARDS / KUMIKO MATSUMURA | 6 NOBBY IKEDA / CHIKO IKEDA | 4 N | AD | 11 | 650 | 12 | 2 | |||
7 EVELYN GREEN / MARY MUSCROFT | 8 ANGELA ALLEN / GRACE MCQUADE | 4X N | AD | 9 | 200 | 0 | 14 | |||
8 ISABELLA COWIN / ANNIE MULCAHY | 2 PHANTOM / ALEX DE HEER | 4X N | AD | 10 | 790 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
3 by NS | = | 140 | 1 |
3 by EW | -2 | 100 | 1 |
4X by NS | -1 | -200 | 1 |