MONDAY AFTERNOON - SECTION A (16-SEP-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MELANIE SZALAY / LARRY SZALAY | 7 CLAIRE WESTON / VICTOR DENT | 2 S | 2S | 10 | 130 | 2 | 16 | |||
6 TRESNA DAVIES / ALICE JOHNSON | 6 AILSA STOKELD / MARILYN WEST | 3NT S | 2S | 10 | 630 | 15 | 3 | |||
9 MARION JEFFERSON / BRENDA EVANS | 2 FAY MCDERMOTT / SHIRLEY CLEMENT | 1NT S | 2S | 11 | 210 | 7 | 11 | |||
3 RITA JONES / LIZ WEBB | 9 FRANS FIKKE / KUMIKO MATSUMURA | 3NT N | 6S | 8 | 100 | 0 | 18 | |||
1 SUZANNE GOODALL / TOMOKO NAKAMATSU | 5 IAN WAKE / VALMA STEWART | 2NT N | QH | 9 | 150 | 4 | 14 | |||
7 MERWYN MENEZES / SALIM SONGERWALA | 8 DIANA HEARN / BETTE KOPPE | 3NT N | QH | 10 | 630 | 15 | 3 | |||
8 LEON REF / DAVID LOBO | 10 BILL SYMONS / MARTIN GOODALL | 3NT N | QH | 9 | 600 | 11 | 7 | |||
10 ERICA AUGUSTSON / ARUNI BANDARAGE | 4 MAUREEN RENDALL / RICHARD FULLER | 3NT N | QH | 9 | 600 | 11 | 7 | |||
4 LISE BANK / ABE ROSENSTREICH | 1 BHAVNA PATEL / NILESH PATEL | 2NT N | TH | 11 | 210 | 7 | 11 | |||
5 MARGARET HARRIS / JOHANNA THWAITES | 3 DOROTHY STEVENSON / JUDITH BROWN | 3NT N | TH | 11 | 660 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 2 |
2NT by NS | +3 | 210 | 1 |
1NT by NS | +4 | 210 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
3NT by NS | -1 | -100 | 1 |