SATURDAY AFTERNOON - SECTION A (12-OCT-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANN SARICH / PAUL SARICH | 1 RAMESH BHANOT / JULIE PARSONAGE | 7NT E | 2D | 13 | 1520 | 1 | 15 | |||
5 EUGENE MCCLOREY / ANDREW ALLIN | 3 JOHN CLARKE / ABE ROSENSTREICH | 7NT E | 5D | 13 | 1520 | 1 | 15 | |||
2 JOAN BARNETT / ** Unknown Number | 6 SHIRLEY KIMBER / BETTE KOPPE | 6NT E | 7H | 13 | 1020 | 6 | 10 | |||
3 JOHN MCDONALD / PATSY MCDONALD | 8 BETTY CARTER / NANCY LONG | 6NT W | 6C | 13 | 1020 | 6 | 10 | |||
7 LYN CONNOR / CHRIS EALES | 7 FAY MCDERMOTT / KIM YAP | 6NT E | 5C | 13 | 1020 | 6 | 10 | |||
1 MELANIE SZALAY / LARRY SZALAY | 4 YVONNE OSWALD / DOROTHY STEVENSON | 6 W | 6C | 13 | 1010 | 12 | 4 | |||
8 YVONNE ARNOLD / ALFRED LEUNG | 9 BETTY DAY / SHIRLEY CRAWFORD | 6 W | 6C | 13 | 1010 | 12 | 4 | |||
9 ELIZABETH COOKE / BRIDGET COOKE | 2 ANNE MITCHELL / KUMIKO MATSUMURA | 6 W | 6S | 13 | 1010 | 12 | 4 | |||
6 DAVID LOBO / DAPHNE LOBO | 5 BARBARA WHITELY / MARGARET STOCKTON | 3NT W | 3H | 13 | 520 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | +4 | -520 | 1 |
6 by EW | +1 | -1010 | 3 |
6NT by EW | +1 | -1020 | 2 |
6NT by EW | +1 | -1020 | 1 |
7NT by EW | = | -1520 | 2 |