PANCARE CHARITY DAY B (12-DEC-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GRAHAM WISE / DAVID SIMOJOKI | 7 MARK HUGHES / DES FORDE | 3 E | AS | 9 | 110 | 0 | 10 | |||
4 NEIL DESAI / VICKI BROWN | 5 ANGELA FRIGGER / SHERRYL HUNT | 3 W | AD | 6 | 150 | 4 | 6 | |||
11 JUDITH STERRETT / PAULINE ASH | 13 EVELYN PAYNTON / NORMAN PAYNTON | 3 N | AC | 10 | 170 | 6 | 4 | |||
1 ROBYN WANSBROUGH / ARUNI BANDARAGE | 6 ISABELLA COWIN / IRENE D'ALMEIDA | 4 S | 7S | 10 | 620 | 9 | 1 | |||
2 MAUREEN CARCIONE / EUGENE QUINN | 9 CAROLE MURPHY / MAUREEN RENDALL | 4 S | 9C | 9 | 100 | 2 | 8 | |||
14 DAPHNE ANDERSEN / DONNA MARI DENNIS | 8 GEORGIA JAMIESON / DEVIN KILMINSTER | 4 S | AH | 10 | 620 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
3 by NS | +1 | 170 | 1 |
3 by EW | -3 | 150 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |