SATURDAY MORNING - SECTION A (20-MAR-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DIANNE NELSON / ERROL JACOB | 4 NORA-ANN FOLEY / JEAN LAM | 3NT W | 2H | 7 | 100 | 13 | 1 | |||
5 MAUREEN CARCIONE / EUGENE QUINN | 3 MARIANNE MILLS / WENDY BRINKLOW | 3NT W | 2H | 10 | 430 | 5 | 9 | |||
8 ROB ANTROBUS / TERRY ANTROBUS | 9 NEIL DESAI / VICKI BROWN | 3 W | 3C | 8 | 50 | 9 | 5 | |||
2 GRAHAM WISE / DAVID SIMOJOKI | 6 CHERYL HARDING / MARGARET GREVILLE | 3NT E | 3H | 10 | 430 | 5 | 9 | |||
4 KEN TOFT / PETER FOLEY | 1 PAUL SARICH / ANN SARICH | 3NT E | 3H | 12 | 490 | 0 | 14 | |||
3 ISABELLA COWIN / JILL BYRNE | 8 JOHN REID / MONICA REID | 3NT E | 4H | 7 | 100 | 13 | 1 | |||
7 MARGARET PEMBER / DIANE THOMAS | 7 NORMAN PAYNTON / EVELYN PAYNTON | 3 E | 5C | 8 | 50 | 9 | 5 | |||
6 MARISA SPAZIANI / DAPHNE ANDERSEN | 5 MAUREEN RENDALL / PATRICIA WHITTLESTON | 3NT E | 6C | 11 | 460 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |