SATURDAY MORNING - SECTION A (3-APR-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ERROL JACOB / DIANNE NELSON | 5 NEIL DESAI / VICKI BROWN | 2 S | 2H | 10 | 170 | 10 | 4 | |||
3 KEN TOFT / PETER FOLEY | 8 MAUREEN RENDALL / PATRICIA WHITTLESTON | 4 N | 4H | 10 | 620 | 13 | 1 | |||
5 MARK HUGHES / DES FORDE | 3 NORA-ANN FOLEY / GRAHAM WISE | 4 S | 2H | 10 | 620 | 13 | 1 | |||
2 EVELYN GREEN / MARY MUSCROFT | 6 EVELYN PAYNTON / NORMAN PAYNTON | 4 S | 2H | 9 | 100 | 6 | 8 | |||
4 MAUREEN CARCIONE / EUGENE QUINN | 1 JACKIE BULLOCK / HEATHER WATTS | 4 S | 4H | 9 | 100 | 6 | 8 | |||
8 CATHERINE CARR / CHRISTINE MASSEY | 9 JOHN REID / MONICA REID | 4 S | 4H | 9 | 100 | 6 | 8 | |||
7 ISABELLA COWIN / JUDITH JONES | 7 LAURA BREEN / ROB BREEN | 3NT N | KH | 7 | 200 | 2 | 12 | |||
1 NAYDA KEOGH / IRENE D'ALMEIDA | 4 AILSA STOKELD / MARILYN WEST | 3NT N | KH | 6 | 300 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -100 | 3 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |