THURSDAY AFTERNOON - SECTION A (6-JUN-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN CARRUTHERS / IRENE D'ALMEIDA | 4 VERONICA HOWMAN / JUDITH JONES | 4 S | KC | 11 | 450 | 20 | 0 | |||
3 HELEN D'ALTON / GLENYSE FRASER | 8 ADELE PATTERSON / HEATHER WATTS | 4 S | KC | 10 | 420 | 18 | 2 | |||
12 NOELENE SMITH / LYN LE PROVOST | 13 PAT WHITTLESTON / HEATHER ROBERTS | 5 E | KS | 9 | 200 | 16 | 4 | |||
5 RICHARD POWER / LYNDIE TREVEAN | 12 JOHANNA THWAITES / MARILYN WEST | 2 S | 6D | 10 | 170 | 12 | 8 | |||
8 JOYCE SULLIVAN / ROSE-MARIE GANDINI | 5 LEONIE WEBB / JILL BYRNE | 3 S | 5C | 10 | 170 | 12 | 8 | |||
11 MARGARET HARRIS / CHRIS GOOCH | 11 TREVOR WILLIAMS / MAUREEN CARCIONE | 3 S | KC | 10 | 170 | 12 | 8 | |||
7 PEGGY ELLIS / BECHARA SADER | 3 ROMNEY GAULL / BERYL YOUNGMAN | 3 S | KC | 9 | 140 | 8 | 12 | |||
9 SUSAN BLACKLOCK / BRENDA GOODREID | 7 JUDY MORLAND / MARY BULLOCK | 2 S | KC | 8 | 110 | 6 | 14 | |||
10 TRESNA DAVIES / SHIRLEY KIMBER | 9 SHEILA COOKSEY / KEVIN WELLISCH | 5X S | KC | 10 | 100 | 4 | 16 | |||
4 JOHN HEIN / LIAM ROCHE | 10 ROSLYN ZUIDEVELD / CAROL FAULKNER | 3 E | AS | 9 | 110 | 2 | 18 | |||
2 NAYDA KEOGH / JULIE SIMPSON | 6 DIANA HEARN / BETTE KOPPE | 4 S | 2C | 7 | 150 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
5 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
5X by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
4 by NS | -3 | -150 | 1 |