WEDNESDAY MORNING - SECTION A (10-JUL-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANE PNG / HELEN MILLER | 4 JUDITH STERRETT / ADELE PATTERSON | 3NT N | TH | 5 | 200 | 0 | 8 | |||
2 DOREEN KING / DOROTHY MCLAUGHLIN | 3 EVELYN GREEN / JEAN HODGE | 4 N | AH | 11 | 450 | 5 | 3 | |||
3 HELEN D'ALTON / WENDY HAZE BRINKLOW | 5 PANDORA COURT / EILEEN DUTTON | 4 S | QH | 11 | 450 | 5 | 3 | |||
4 PAT WHITTLESTON / GWENDA KENSITT | 2 MARY LOU RUHEN / MARGARET WEBSTER | 4 S | 7H | 12 | 480 | 8 | 0 | |||
6 NEIL DESAI / GRAHAM WISE | 6 CHRIS HEDGES / THE PHANTOM | 4 S | AH | 10 | 420 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3NT by NS | -4 | -200 | 1 |