SATURDAY MORNING - SECTION A (3-AUG-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 ALEX DE HEER / ALAN ARNOLD | 1 VICKI BROWN / NEIL DESAI | 1NT S | 5H | 6 | 50 | 5 | 11 | |||
5 MARK HUGHES / DES FORDE | 2 ANTHONY RICHARDS / KUMIKO MATSUMURA | 3NT N | 5D | 7 | 100 | 0 | 16 | |||
1 ANN SARICH / PAUL SARICH | 3 MARIANNE MILLS / WENDY HAZE BRINKLOW | 1NT S | 5H | 7 | 90 | 14 | 2 | |||
6 JOY MARSH / DOUGLAS SLOAN | 4 EVELYN PAYNTON / NORMAN PAYNTON | PASS | 0 | 10 | 6 | |||||
2 MARGARET HARRIS / JOHANNA THWAITES | 5 NORA-ANN FOLEY / IRENE D'ALMEIDA | 1NT S | 5H | 7 | 90 | 14 | 2 | |||
7 EVELYN GREEN / MARY MUSCROFT | 6 RICHARD FULLER / PAT WHITTLESTON | 3 S | 5H | 8 | 50 | 5 | 11 | |||
3 DIANNE NELSON / ERROL JACOB | 7 PAT ALLEN / ALAN GREGORY | 1NT S | 5H | 7 | 90 | 14 | 2 | |||
8 PATRICK GAFFNEY / MAUREEN VINE | 8 JILL BYRNE / ISABELLA COWIN | 1NT S | 4C | 6 | 50 | 5 | 11 | |||
4 YVONNE ARNOLD / DONNA COLEMAN | 10 JACQUALINE FARRINGTON / PETER POOLE | 2NT S | 5H | 7 | 50 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 3 |
PASS | 0 | 1 | |
2NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 1 |