MONDAY NIGHT - SECTION A (23-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JENNY LANGRIDGE / ROSALIE RAINE | 3 JIM WILLETTS / TREVOR WILLIAMS | 4 S | AC | 8 | 100 | 4 | 8 | |||
2 JOHN MCDONALD / PATSY MCDONALD | 5 HENK MEYDAM / BRUCE JENSEN | 5 S | AS | 10 | 50 | 7 | 5 | |||
3 PETER HOLLOWAY / REZ KARIM | 7 PETER MILLER / AMEER ALI | 5X S | AC | 8 | 500 | 0 | 12 | |||
4 ROSEMARY BURD / NICOLE BERTINSHAW | 2 CHRIS ENGLAND / JULIE CREWE | 2 W | 5D | 8 | 110 | 2 | 10 | |||
5 ROBIN HEWITT / MARGARET PEMBER | 4 JOYCE SULLIVAN / ANNE BANKS | 4 W | 5D | 8 | 200 | 12 | 0 | |||
6 PHANTOM / CLAIRE WESTON | 6 JUDITH STERRETT / EUGENE MCCLOREY | 3 W | 7D | 8 | 100 | 10 | 2 | |||
7 SALIM SONGERWALA / JEANNE HEY | 1 YVONNE ARNOLD / ALAN ARNOLD | 4 S | AC | 9 | 50 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
5X by NS | -3 | -500 | 1 |